Skip to: Navigation | Content | Sidebar | Footer
Welcome to the Inflight Magazine of Brussels Airlines
At the heart of Brussels Airlines is its fleet. Starting with our Airbus 319s we are carrying out, during the year, the rebranding of our short- and medium-haul aircraft with the exciting new look and feel of the new generation Brussels Airlines. Here’s a sneak preview of some of the new aircraft in our fleet
| Airbus A319 | ||
![]() |
Number: | 3 |
| Destination: | Europe | |
| Seats: | 132 | |
| Wingspan: | 34.09 metres | |
| Length: | 33.84 metres | |
| Height: | 11.76 metres | |
| Cruising speed: | 850 km/h | |
| Boeing 737-300 | ||
![]() |
Number: | 5 |
| Destination: | Europe | |
| Seats: | 142 | |
| Wingspan: | 29.90 metres | |
| Length: | 33.40 metres | |
| Height: | 11.13 metres | |
| Cruising speed: | 927 km/h | |
| Boeing 737-400 | ||
![]() |
Number: | 5 |
| Destination: | Europe | |
| Seats: | 164 | |
| Wingspan: | 29.90 metres | |
| Length: | 36.45 metres | |
| Height: | 11.13 metres | |
| Cruising speed: | 927 km/h | |
| AVRO RJ100 | ||
![]() |
Number: | 14 |
| Destination: | Europe | |
| Seats: | 97 | |
| Wingspan: | 26.30 metres | |
| Length: | 31.00 metres | |
| Height: | 08.50 metres | |
| Cruising speed: | 755 km/h | |
| AVRO RJ85 | ||
![]() |
Number: | 12 |
| Destination: | Europe | |
| Seats: | 82 | |
| Wingspan: | 26.33 metres | |
| Length: | 28.30 metres | |
| Height: | 08.50 metres | |
| Cruising speed: | 755 km/h | |